| Federal | State | County | Municipal |
| |
Federal |
| Office / Link to Map | Official / Contact Link | Term |
| Executive |
| President of the United States | Barack H. Obama (D) | (2009-2013) 4 Year Term |
| Vice President of the United States | Joseph R. Biden Jr. (D) | (2009-2013) 4 Year Term |
| US Senate |
| U.S. Senator (Florida) | Bill Nelson (D) | (2009-2015) 6 Year Term |
| U.S. Senator (Florida) | George LeMieux (R) | (2005-2011)1 6 Year Term |
| US House of Representatives |
| U.S. Representative District 1 | Jeff Miller (R) | (2009-2011) 2 Year Term |
| U.S. Representative District 2 | Allen F. Boyd Jr. (D) | (2009-2011) 2 Year Term |
US Supreme Court (Nominated by President/Confirmed by Congress) |
| Chief Justice, U.S. Supreme Court | John G. Roberts, Jr. | |
| U.S. Supreme Court Justice | Anthony M. Kennedy | |
| U.S. Supreme Court Justice | Ruth Bader Ginsburg | |
| U.S. Supreme Court Justice | Sonia Sotomayor | |
| U.S. Supreme Court Justice | Clarence Thomas | |
| U.S. Supreme Court Justice | Stephen G. Breyer | |
| U.S. Supreme Court Justice | Antonin Scalia | |
| U.S. Supreme Court Justice | John Paul Stevens | |
| U.S. Supreme Court Justice | Samuel A. Alito, Jr. | |
| |
State |
| Office / Link to Map | Official / Contact Link | Term |
| Executive |
| Governor | Charlie Crist (R) | (2007-2011) 4 Year Term |
| Lt. Governor | Jeff Kottkamp (R) | (2007-2011) 4 Year Term |
| Attorney General | Bill McCollum (R) | (2007-2011) 4 Year Term |
| Chief Financial Officer | Alex Sink (D) | (2007-2011) 4 Year Term |
| Commissioner of Agriculture | Charles Bronson (R) | (2007-2011) 4 Year Term |
Secretary of State (Appointed by Governor) | Kurt Browning | |
Commissioner of Education (Appointed by Governor) | Eric J. Smith | |
| State Senate |
| State Senator District 2 | Durell J. Peaden Jr. (R) | (2006-2010) 4 Year Term2 |
| State Senator District 4 | Don Gaetz (R) | (2006-2010) 4 Year Term2 |
| State House of Representatives |
| State Representative District 5 | Brad Drake (R) | (2008-2010) 2 Year Term |
| State Representative District 7 | Marti Coley (R) | (2008-2010) 2 Year Term |
Florida Supreme Court (Appointed by Governor/Retained by Voters) |
| Chief Justice, FL Supreme Court | Peggy Quince | (Ends: 2013) |
| Florida Supreme Court Justice | James E.C. Perry | (Ends: 2011) |
| Florida Supreme Court Justice | Barbara Pariente | (Ends: 2013) |
| Florida Supreme Court Justice | R. Fred Lewis | (Ends: 2013) |
| Florida Supreme Court Justice | Charles T. Canady | (Ends: 2011) |
| Florida Supreme Court Justice | Ricky Polston | (Ends: 2011) |
| Florida Supreme Court Justice | Jorge Labarga | (Ends: 2011) |
| State Attorney |
| State Attorney | Bill Eddins (R) | (2009-2013) 4 Year Term |
| Public Defender |
| Public Defender | James Owens (R) | (2009-2013) 4 Year Term |
| 1st Judicial Circuit |
| Circuit Court Judge, Walton County | Kelvin C. Wells | (2007-2013) 6 Year Term |
| Circuit Court Judge, Walton County | W. Howard LaPorte | (2009-2015) 6 Year Term |
First District Court of Appeal (Appointed by Governor/Retained by Voters) |
| Chief Judge, District Court of Appeal | Paul M. Hawkes | 6 Year Term |
| First District Court of Appeal Judge | Edward T. Barfield | 6 Year Term5 |
| First District Court of Appeal Judge | T. Kent Wetherell, II | Ends 20116 |
| First District Court of Appeal Judge | James R. Wolf | 6 Year Term |
| First District Court of Appeal Judge | Charles J. Kahn, Jr. | 6 Year Term |
| First District Court of Appeal Judge | Peter D. Webster | 6 Year Term |
| First District Court of Appeal Judge | Marguerite H. Davis | 6 Year Term |
| First District Court of Appeal Judge | Robert T. Benton, II | 6 Year Term |
| First District Court of Appeal Judge | William Van Nortwick, Jr. | 6 Year Term |
| First District Court of Appeal Judge | Philip J. Padovano | 6 Year Term |
| First District Court of Appeal Judge | Lori S. Rowe | Ends 20116 |
| First District Court of Appeal Judge | Joseph Lewis, Jr. | 6 Year Term |
| First District Court of Appeal Judge | Bradford L. Thomas | 6 Year Term |
| First District Court of Appeal Judge | L. Clayton Roberts | 6 Year Term |
| First District Court of Appeal Judge | Nikki Ann Clark | Ends 20116 |
| |
County |
| Office / Link to Map | Official / Contact Link | Term |
| Constitutional Officers |
| Clerk of the Circuit Court | Martha Ingle (R) | (2009-2013) 4 Year Term |
| Sheriff | Michael Adkinson, Jr. (R) | (2009-2013) 4 Year Term |
| Property Appraiser | Patrick Pilcher (R) | (2009-2013) 4 Year Term |
| Tax Collector | Rhonda Skipper (R) | (2009-2013) 4 Year Term |
| Supervisor of Elections | Robert (Bobby) Beasley (R) | (2007-2011) 4 Year Term |
| Superintendent of Schools |
| Superintendent of Schools | Carlene Anderson (R) | (2008-2012) 4 Year Term |
| Board of County Commissioners |
| County Commissioner District 1 | Scott Brannon (R) | (2008-2012) 4 Year Term |
| County Commissioner District 2 | Kenneth Pridgen (R) | (2006-2010) 4 Year Term |
| County Commissioner District 3 | Larry Jones (R) | (2008-2012) 4 Year Term |
| County Commissioner District 4 | Sara Comander (R) | (2006-2010) 4 Year Term |
| County Commissioner District 5 | Cecilia Jones (R) | (2008-2012) 4 Year Term |
| School Board |
| School Board Member District 1 | Mildred T. Wilkerson | (2008-2012) 4 Year Term |
| School Board Member District 2 | William (Bill) Laird | (2006-2010) 4 Year Term |
| School Board Member District 3 | Sharon N. Roberts | (2006-2010) 4 Year Term |
| School Board Member District 4 | Mark D. Davis | (2008-2012) 4 Year Term |
| School Board Member District 5 | Darrell Barnhill | (2006-2010) 4 Year Term |
| County Court Judge |
| County Court Judge | David Green | (2005-2011) 6 Year Term |
| Argyle Fire District |
| Seat 1 | Tommy Yates | (2006-2010) 4 Year Term |
| Seat 2 | Will Bronk | (2008-2012) 4 Year Term |
| Seat 3 | Vaughn T. Banks | (2006-2010) 4 Year Term |
| Seat 4 | Larry Standland | (2008-2012) 4 Year Term |
| Seat 5 | Glen McAnelly | (2006-2010) 4 Year Term |
| Liberty Fire District |
| Seat 1 | Phillip Givens | (2006-2010) 4 Year Term |
| Seat 2 | Michael W. Graley | (2008-2012) 4 Year Term |
| Seat 3 | James Hagen | (2006-2010) 4 Year Term |
| Seat 4 | John W. Bottoms | (2008-2012) 4 Year Term |
| Seat 5 | Roger P. Roy | (2006-2010) 4 Year Term |
| South Walton Fire District |
| Seat 1 | Maurice Gilbert | (2008-2012) 4 Year Term |
| Seat 2 | Harry Millsaps | (2006-2010) 4 Year Term |
| Seat 3 | Jack Abbit | (2008-2012) 4 Year Term |
| Seat 4 | Brian Christenson | (2006-2010) 4 Year Term |
| Seat 5 | Edwin Wright | (2008-2012) 4 Year Term |
| Seat 6 | Michael Strange | (2006-2010) 4 Year Term |
| Seat 7 | Donna Crawford | (2008-2012) 4 Year Term |
| Choctawhatchee River Soil & Water Conservation District |
| Seat 1 | Cathy Johnson | (2009-2013) 4 Year Term |
| Seat 2 | Leonard Thorn | (2007-2011) 4 Year Term |
| Seat 3 | Ronald Early | (2009-2013) 4 Year Term |
| Seat 4 | Judy McDaniel | (2007-2011) 4 Year Term |
| Seat 5 | Doyle Richardson | (2009-2013) 4 Year Term |
| South Walton Mosquito Control District |
| Seat 1 | John Magee | (2009-2013) 4 Year Term |
| Seat 2 | James Crawford | (2009-2013) 4 Year Term |
| Seat 3 | Robert Hudson | (2007-2011)4 4 Year Term |
| |
Municipal |
| Office / Link to Map | Official / Contact Link | Term |
| City of DeFuniak Springs |
|
| Mayor | Harold Carpenter | (Ends: 2013) 4 Year Term |
| City Clerk | ***Vacant*** | (Ends: 2011)7 2 Year Term |
| City Marshal | Mark Weeks | (Ends: 2011)3 4 Year Term |
| Council Member Seat 1 | Don Harrison | (Ends: 2011) 4 Year Term |
Council Member Seat 2 (Mayor Pro-Tempore) | James Huffman | (Ends: 2011) 4 Year Term |
| Council Member Seat 3 | James Coffield | (Ends: 2011) 4 Year Term |
| Council Member Seat 4 | Henry D. Ennis, Sr. | (Ends: 2013) 4 Year Term |
| Council Member Seat 5 | Wayne E. Graham | (Ends: 2013) 4 Year Term |
| |
| City of Freeport |
| Mayor | J.M. Marse | (Ends: 2013) 4 Year Term |
| Council Member Seat 1 | Earl King | (Ends: 2013) 4 Year Term |
| Council Member Seat 2 | Elizabeth Brannon | (Ends: 2013) 4 Year Term |
| Council Member Seat 3 | Ray Jackson | (Ends: 2010) 4 Year Term |
| Council Member Seat 4 | Charlie Simmons | (Ends: 2013) 4 Year Term |
| Council Member Seat 5 | Mark Martin | (Ends: 2010) 4 Year Term |
| |
| City of Paxton |
| Mayor | Hayward Thomas | 4 Year Term |
| Council Member Seat | Jenise Armstrong | 4 Year Term |
| Council Member Seat | Bobby J. Kemp | 4 Year Term |
| Council Member Seat | Mark Warren | 4 Year Term |
| Council Member Seat | Bill McRae | 4 Year Term |
| Council Member Seat | Ann Sexton | 4 Year Term |
| |