| Federal | State | County | Municipal |
| |
Federal |
| OFFICE | DISTRICT | MAP |
| Executive |
| President of the United States | United States | Map |
| Vice Pres of the United States | United States | Map |
| US Senate |
| U.S. Senator | Florida | Map |
| U.S. Senator | Florida | Map |
| US House of Representatives |
| U.S. Representative | District 1 | Map |
| U.S. Representative | District 2 | Map |
| |
State |
| OFFICE | DISTRICT | MAP |
| Executive |
| Governor | Florida | Map |
| Lt. Governor | Florida | Map |
| Attorney General | Florida | Map |
| Chief Financial Officer | Florida | Map |
| Commissioner of Agriculture | Florida | Map |
| State Senate |
| FL State Senator | District 2 | Map |
| FL State Senator | District 4 | Map |
| State House of Representatives |
| State Representative | District 5 | Map |
| State Representative | District 7 | Map |
| State Attorney |
| State Attorney | 1st Circuit | Map |
| Public Defender |
| Public Defender | 1st Circuit | Map |
| Judicial Circuit |
| Circuit Court, Walton County | 1st Circuit | Map |
Court of Appeal (Appointed by Governor/Retained by Voters) |
| Court of Appeal | 1st District | Map |
| |
County |
| OFFICE | DISTRICT | MAP |
| Constitutional Officers |
| Clerk of the Circuit Court | Walton County | Map |
| Sheriff | Walton County | Map |
| Property Appraiser | Walton County | Map |
| Tax Collector | Walton County | Map |
| Supervisor of Elections | Walton County | Map |
| Superintendent of Schools |
| Superintendent of Schools | Walton County | Map |
| Board of County Commissioners |
| County Commission | District 1 | Map |
| County Commission | District 2 | Map |
| County Commission | District 3 | Map |
| County Commission | District 4 | Map |
| County Commission | District 5 | Map |
| School Board |
| School Board | District 1 | Map |
| School Board | District 2 | Map |
| School Board | District 3 | Map |
| School Board | District 4 | Map |
| School Board | District 5 | Map |
| County Court |
| County Court | Walton County | Map |
| Argyle Volunteer Fire District (AVFD) |
| Board | Seat 1 | Map |
| Board | Seat 2 | Map |
| Board | Seat 3 | Map |
| Board | Seat 4 | Map |
| Board | Seat 5 | Map |
| Liberty Volunteer Fire District (LVFD) |
| Board | Seat 1 | Map |
| Board | Seat 2 | Map |
| Board | Seat 3 | Map |
| Board | Seat 4 | Map |
| Board | Seat 5 | Map |
| South Walton Fire District (SW) |
| Board | Seat 1 | Map |
| Board | Seat 2 | Map |
| Board | Seat 3 | Map |
| Board | Seat 4 | Map |
| Board | Seat 5 | Map |
| Board | Seat 6 | Map |
| Board | Seat 7 | Map |
| Choctawhatchee River Soil & Water Conservation District |
| Board | Seat 1 | Map |
| Board | Seat 2 | Map |
| Board | Seat 3 | Map |
| Board | Seat 4 | Map |
| Board | Seat 5 | Map |
| South Walton Mosquito Control District |
| Board | Seat 1 | Map |
| Board | Seat 2 | Map |
| Board | Seat 3 | Map |
| |
Municipal |
| OFFICE | DISTRICT | MAP |
| City of DeFuniak Springs |
| Mayor | City of DeFuniak Springs | Map |
| City Clerk | City of DeFuniak Springs | Map |
| City Marshal | City of DeFuniak Springs | Map |
| Council Seat 1 | City of DeFuniak Springs | Map |
Council Seat 2
| City of DeFuniak Springs | Map |
| Council Seat 3 | City of DeFuniak Springs | Map |
| Council Seat 4 | City of DeFuniak Springs | Map |
| Council Seat 5 | City of DeFuniak Springs | Map |
| |
| City of Freeport |
| Mayor | City of Freeport | Map |
| Council Seat 1 | City of Freeport | Map |
| Council Seat 2 | City of Freeport | Map |
| Council Seat 3 | City of Freeport | Map |
| Council Seat 4 | City of Freeport | Map |
| Council Seat 5 | City of Freeport | Map |
| |
| City of Paxton |
| Mayor | City of Paxton | Map |
| Council Seat | City of Paxton | Map |
| Council Seat | City of Paxton | Map |
| Council Seat | City of Paxton | Map |
| Council Seat | City of Paxton | Map |
| Council Seat | City of Paxton | Map |
| |